We should have a break from the rain until tonight or Friday.
the National Weather Service predicts mostly sunny skies here at Cobb County on Thursday, May 5, with a high temperature of almost 89 degrees. The chance of rain overnight is 10%, increasing to 90% on Friday.
7 day forecast
This forecast centers on Dobbins Air Reserve Base in Marietta, Georgia:
Today
Mostly sunny, with a high near 89. Wind light variable becoming southwest 5 to 10 mph in the afternoon.
This evening
10% chance of showers after 5 am. Mostly cloudy, with a low around 67. Wind calm becoming southwest around 8 kph after midnight. Winds could blow up to 15 mph.
Friday
Showers and thunderstorms possible, then showers and possibly a thunderstorm after 9 am High near 78. Wind southwest 5 to 15 mph, gusting to 25 mph. The chance of precipitation is 90%. Further rainfall amounts between a quarter and a half inch are possible.
Friday night
20% chance of showers and thunderstorms before 2 am. Partly cloudy, with a low around 59. Wind west 10 to 15 mph, with gusts up to 25 mph.
Saturday
20% chance of showers after 8 am. Mainly sunny, with highs near 75. Wind west 10-15 mph, gusting up to 25 mph.
Saturday night
Rather clear, with a low around 55.
Sunday
Sunny, with a high near 81.
Sunday night
Rather clear, with a low around 58.
Monday
Sunny, with a high near 83.
Monday evening
Rather clear, with a low around 61.
Tuesday
Sunny, with a high near 85.
Tuesday evening
Rather clear, with a low around 63.
Wednesday
20% chance of showers and thunderstorms. Sunny, with a high near 85.
April 2022 climate summary for the Atlanta area
The climate report shows the deviation from the monthly average temperatures. The average temperature for a date is the average over a period of 30 years.
Date | High | Low | Avg | Deviation from the norm | Precipitation |
2022-04-01 | 67 | 48 | 57.5 | -2.0 | 0.00 |
2022-04-02 | 69 | 48 | 58.5 | -1.2 | 0.00 |
2022-04-03 | 70 | 48 | 59.0 | -0.9 | 0.00 |
2022-04-04 | 76 | 48 | 62.0 | 1.8 | 0.00 |
2022-04-05 | 66 | 54 | 60.0 | -0.4 | 2.18 |
2022-04-06 | 73 | 61 | 67.0 | 6.3 | 0.89 |
2022-04-07 | 70 | 51 | 60.5 | -0.4 | 0.02 |
2022-04-08 | 59 | 45 | 52.0 | -9.2 | 0.00 |
2022-04-09 | 57 | 41 | 49.0 | -12.4 | 0.01 |
2022-04-10 | 74 | 38 | 56.0 | -5.7 | 0.00 |
2022-04-11 | 71 | 50 | 60.5 | -1.4 | 0.00 |
2022-04-12 | 82 | 57 | 69.5 | 7.3 | 0.00 |
2022-04-13 | 77 | 64 | 70.5 | 8.0 | 0.00 |
2022-04-14 | 77 | 56 | 66.5 | 3.8 | 0.12 |
2022-04-15 | 77 | 48 | 62.5 | -0.5 | 0.00 |
2022-04-16 | 73 | 59 | 66.0 | 2.8 | 1.05 |
2022-04-17 | 73 | 60 | 66.5 | 3.0 | J |
2022-04-18 | 73 | 49 | 61.0 | -2.8 | 0.01 |
2022-04-19 | 64 | 42 | 53.0 | -11.0 | 0.00 |
2022-04-20 | 72 | 45 | 58.5 | -5.8 | 0.00 |
2022-04-21 | 76 | 55 | 65.5 | 0.9 | 0.00 |
2022-04-22 | 82 | 58 | 70.0 | 5.2 | 0.00 |
2022-04-23 | 81 | 60 | 70.5 | 5.4 | 0.00 |
2022-04-24 | 80 | 60 | 70.0 | 4.6 | 0.00 |
2022-04-25 | 84 | 62 | 73.0 | 7.4 | 0.00 |
2022-04-26 | 72 | 56 | 64.0 | -1.9 | 0.09 |
2022-04-27 | 77 | 47 | 62.0 | -4.2 | 0.00 |
2022-04-28 | 78 | 53 | 65.5 | -0.9 | 0.00 |
2022-04-29 | 80 | 57 | 68.5 | 1.8 | 0.00 |
2022-04-30 | 81 | 59 | 70.0 | 3.0 | 0.00 |
Sum | 2211 | 1579 | – | – | 4.37 |
---|---|---|---|---|---|
Medium | 73.7 | 52.6 | 63.2 | 0.0 | – |
Normal | 73.8 | 52.5 | 63.2 | – | 3.81 |
For more information on the climate of our region, visit the NWS Climate FAQ for the Atlanta area.
About the National Weather Service
The National Weather Service (NWS) is part of the National Oceanic and Atmospheric Administration (NOAA).
The NWS describes its role as follows:
The National Weather Service (NWS) provides weather, water, and climate forecasts and warnings for the United States, its territories, adjacent waters, and ocean areas, for the protection of life and property and the enhancement of the national economy. These services include forecasts and observations, warnings, impact-based decision support services, and education with the goal of building a nation ready for severe weather. The ultimate goal is to have a society that is prepared and responsive to weather, water and climate events.
Read all of Cobb County Courier’s climate and weather coverage by following this link.